√ It is used to connect charging between the car and the charging pile
√ Flexible and easy to bend
√ Good delay combustibility,Pass single vertical flame test
√ Excellent heat resistance, aging resistance, thermal overload resistance, low temperature resistance, liquid resistance, oil resistance, damp heat resistance, UV resistance, ozone resistance, etc.
Standard: | EN50620:2017;IEC62893-3:2017 | |||
Conductor: | Bare copper stranded,comply with IEC60228/VDE0295 class 5 or class 6 | |||
Rated Voltage: | 300V/500V;450V/750V | |||
Min.Installation&Handling Temp.: | ~35ºC(EN50620) ~25ºC(IEC62893) | Max. Storage Temp.: | 40ºC(EN50620) 45ºC(IEC62893) | |
Max.Temp. at Conductor: | 90ºC | Min. bend radius: | 5D(D:OD) | |
Cable Jacket: | TPU or Rubber | Cable Insulation | Rubber | |
RoHS: | Approved | Reach: | Approved |
Model | Applicable flexible cord | Certificate | ||
H05BZ5-F;62893 IEC 121 | 3G1.5mm²~2.5mm²+n*0.5mm²~1.0mm² (n=0~8) | TUV | ||
H05BZ6-F;62893 IEC 122 | 3G1.5mm²~2.5mm²+n*0.5mm²~1.0mm² (n=0~8) | |||
H07BZ5-F;62893 IEC 123 | 3G1.5mm²+n*0.5mm²~1.0mm² (n=0~8) | |||
3~5G2.5mm²~35mm²+n*0.5mm²~1.0mm² (n=0~8) | ||||
H07BZ6-F;62893 IEC 124 | 3G1.5mm²+n*0.5mm²~1.0mm² (n=0~8) | |||
3~5G2.5mm²~16mm²+n*0.5mm²~1.0mm² (n=0~8) |